09/30/2010 | 13,561,623,030,891.79 |
09/30/2009 | 11,909,829,003,511.75 |
09/30/2008 | 10,024,724,896,912.49 |
09/30/2007 | 9,007,653,372,262.48 |
09/30/2006 | 8,506,973,899,215.23 |
09/30/2005 | 7,932,709,661,723.50 |
09/30/2004 | 7,379,052,696,330.32 |
09/30/2003 | 6,783,231,062,743.62 |
09/30/2002 | 6,228,235,965,597.16 |
09/30/2001 | 5,807,463,412,200.06 |
09/30/2000 | 5,674,178,209,886.86 Yeah, I know, that didn't paste well. I found that chart here. I like the links provided by this site, handy. |
Thursday, November 18, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment